Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | Sep 11, 2008 | ||||
Fold3 | Image | Nov 3, 2008 | ||||
Fold3 | Image | Nov 3, 2008 | ||||
Fold3 | Image | Nov 3, 2008 | ||||
Fold3 | Image | Nov 3, 2008 | ||||
Fold3 | Image | Nov 3, 2008 | ||||
Fold3 | Image | Nov 3, 2008 | ||||
Fold3 | Image | Dec 6, 2008 | ||||
Fold3 | Image | Dec 7, 2008 | ||||
Birth, Custom, Death, People | US, Social Security Death Index | Fold3 | Index Record | Sep 4, 2008 | ||
Fold3 | Memorial | Nov 28, 2008 |
Related (Fold3 Members)
Member name | Relationship | |
---|---|---|
vrc84 | Grandfather |