Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Death, Military Service, Other, People | US, Pearl Harbor, USS Arizona Memorial, 1941 | Fold3 | Child Record | Nov 29, 2008 | ||
US, Pearl Harbor, USS Arizona Memorial, 1941 | Fold3 | Image | Nov 26, 2008 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Child Record | Jan 3, 2013 | |||
US, Rosters of World War II Dead, 1939-1945 | Fold3 | Child Record | Oct 27, 2022 | |||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Fold3 | Child Record | Nov 5, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Child Record | Jan 3, 2013 | |||
Fold3 | Image | Dec 5, 2021 | ||||
Fold3 | Image | Dec 5, 2021 | ||||
Fold3 | Image | Jun 16, 2023 | ||||
Fold3 | Image | Oct 27, 2013 | ||||
Fold3 | Image | Jun 16, 2023 | ||||
US, American Battle Monuments Commission, 1914-1950 | Fold3 | Index Record | Apr 8, 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://dpaa-mil.sites.crmforce.mil/dpaaProfile?id=a0Jt0000000BSSSEA4 |