Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | Dec 18, 2010 | ||||
Fold3 | Image | Dec 3, 2009 | ||||
Fold3 | Image | Dec 2, 2009 | ||||
Fold3 | Image | Dec 2, 2009 | ||||
Fold3 | Image | Dec 2, 2009 | ||||
Fold3 | Image | Dec 2, 2009 | ||||
Fold3 | Image | Dec 2, 2009 | ||||
Fold3 | Image | Dec 2, 2009 | ||||
Fold3 | Image | Nov 21, 2009 | ||||
Fold3 | Image | Nov 21, 2009 | ||||
Fold3 | Image | Oct 31, 2009 | ||||
Fold3 | Image | Oct 31, 2009 | ||||
Birth, Custom, Death, People | US, Social Security Death Index | Fold3 | Index Record | Jan 3, 2011 |
Related (Fold3 Members)
Member name | Relationship | |
---|---|---|
jodiblondi1948023 | HER BROTHERJAMES MONROE CAPPS MARRIED TO MY SISTER JANICE INEZ HALL CAPPS - SISTER INLAW |