Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | Sep 10, 2013 | ||||
Fold3 | Image | Sep 11, 2013 | ||||
Birth, Custom, Death, People | US, Social Security Death Index | Fold3 | Index Record | Jun 14, 2010 | ||
Fold3 | Memorial | Aug 2, 2009 | ||||
Fold3 | Memorial | Sep 3, 2008 | ||||
Fold3 | Memorial | Sep 6, 2008 | ||||
Fold3 | Memorial | Sep 9, 2013 | ||||
Fold3 | Memorial | Sep 4, 2008 | ||||
Fold3 | Memorial | Dec 2, 2008 | ||||
Fold3 | Memorial | Sep 3, 2008 | ||||
Fold3 | Memorial | Sep 6, 2008 | ||||
Fold3 | Memorial | Sep 6, 2008 | ||||
Fold3 | Memorial | Sep 4, 2008 | ||||
Fold3 | Memorial | Sep 5, 2008 | ||||
Fold3 | Memorial | Sep 5, 2008 | ||||
Fold3 | Memorial | Sep 3, 2008 | ||||
Fold3 | Memorial | Oct 7, 2016 | ||||
Fold3 | Memorial | May 29, 2017 |
Source URLs
URL | Events | Description | |
---|---|---|---|
His credits include | |||
he told The New York Times in 2002 |