Maryland 3rd Volunteer Infantry (Union)
Muster
- Muster In Date:Jun 18, 1861
- Muster Out Date:Jul 31, 1865
Other
- Leaders:
- Bvt BG Napoleon B. McLaughlen
- Bvt Col Gilbert P. Robinson
- Bvt MG Orlando B. Willcox
- Brigadier General Alpheus S. Williams
- Brigadier General Christopher C. Augur
- Brigadier General George S. Greene
- Brigadier General Henry Prince
- Brigadier General Joseph F. Knipe
- Brigadier General Julius White
- Brigadier General Thomas G. Stevenson
- Brigadier General Thomas H. Ruger
- Captain John F. Burch
- Colonel Archibald L. McDougall
- Colonel Daniel Leasure
- Colonel David P. DeWitt
- Colonel Henry J. Stainrook
- Colonel Joseph M. Sudsburg
- Colonel Samuel Ross
- Lieutenant Colonel Gilbert P. Robinson
- Lieutenant Colonel Joseph H. Sudsburg
- Major General Thomas L. Crittenden
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | Jun 21, 1864 | Jun 24, 1864 | 3 day(s) | Petersburg, Virginia |
Fort Stedman | Mar 25, 1865 | Mar 25, 1865 | < 1 day | Petersburg, Virginia |
Totopotomoy Creek | May 28, 1864 | May 30, 1864 | 2 day(s) | Hanover County, Virginia |
Crater | Jul 30, 1864 | Jul 30, 1864 | < 1 day | Petersburg, Virginia |
Gettysburg | Jul 1, 1863 | Jul 3, 1863 | 2 day(s) | Gettysburg, Pennsylvania |
Antietam | Sep 17, 1862 | Sep 17, 1862 | < 1 day | Sharpsburg, Maryland |
Second Petersburg | Jun 15, 1864 | Jun 18, 1864 | 3 day(s) | Petersburg, Virginia |
Cold Harbor | May 31, 1864 | Jun 12, 1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
Kennesaw Mountain | Jun 27, 1864 | Jun 27, 1864 | < 1 day | Cobb County, Georgia |
North Anna | May 23, 1864 | May 26, 1864 | 3 day(s) | Caroline County, Virginia; Hanover County, Virginia |
Boydton Plank Road | Oct 27, 1864 | Oct 28, 1864 | 1 day(s) | Dinwiddie County, Virginia |
Spotsylvania Court House | May 8, 1864 | May 21, 1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | Apr 9, 1865 | Apr 9, 1865 | < 1 day | Appomattox Court House, Virginia |
Cedar Mountain | Aug 9, 1862 | Aug 9, 1862 | < 1 day | Culpeper County, Virginia |
Wilderness | May 5, 1864 | May 7, 1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Resaca | May 13, 1864 | May 16, 1864 | 3 day(s) | Gordon County, Georgia; Whitfield County, Georgia |
Globe Tavern | Aug 18, 1864 | Aug 21, 1864 | 3 day(s) | Petersburg, Virginia |
Hatcher's Run | Feb 5, 1865 | Feb 7, 1865 | 2 day(s) | Dinwiddie County, Virginia |
New Hope Church | May 25, 1864 | May 26, 1864 | 1 day(s) | Paulding County, Georgia |
Third Petersburg | Apr 2, 1865 | Apr 2, 1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
Allatoona | Oct 5, 1864 | Oct 5, 1864 | < 1 day | Bartow County, Georgia |
Chancellorsville | Apr 30, 1863 | May 6, 1863 | 6 day(s) | Spotsylvania County, Virginia |
Dallas | May 27, 1864 | Jun 4, 1864 | 8 day(s) | Paulding County, Georgia |
Atlanta | Jul 22, 1864 | Jul 22, 1864 | < 1 day | Fulton County, Georgia; DeKalb County, Georgia |
Peachtree Creek | Jul 20, 1864 | Jul 20, 1864 | < 1 day | Fulton County, Georgia |
Related Records
Search for related service records