Skip to content

Virginia 41st Infantry (Confederate)

Muster
  • Muster In Date:Jul 1, 1861
  • Muster Out Date:Apr 9, 1865
  • Muster Out Place:
    • Appomattox Court House, Virginia
Other
  • Leaders:
    • Brigadier General David A. Weisiger
    • Brigadier General Roger A. Pryor
    • Brigadier General William Mahone
    • Colonel David A. Weisiger
    • Colonel George T. Rogers
    • Colonel William A. Parham
    • Lieutenant Colonel William A. Parham
    • Major William H. Etheridge
    • Major General Benjamin Huger
    • Major General Richard H. Anderson
    • Major General William Mahone
battles
Name
Start Date
End Date
Duration
Place
Jerusalem Plank RoadJun 21, 1864Jun 24, 18643 day(s)Petersburg, Virginia
ShepherdstownSep 19, 1862Sep 20, 18621 day(s)Jefferson County, West Virginia
GlendaleJun 30, 1862Jun 30, 1862< 1 dayHenrico County, Virginia
WilliamsportJul 6, 1863Jul 16, 186310 day(s)Washington County, Maryland
High BridgeApr 6, 1865Apr 7, 18651 day(s)Prince Edward County, Virginia; Cumberland County, Virginia
Salem ChurchMay 3, 1863May 4, 18631 day(s)Spotsylvania County, Virginia
Malvern HillJul 1, 1862Jul 1, 1862< 1 dayHenrico County, Virginia
CraterJul 30, 1864Jul 30, 1864< 1 dayPetersburg, Virginia
Bristoe StationOct 14, 1863Oct 14, 1863< 1 dayPrince William County, Virginia
GettysburgJul 1, 1863Jul 3, 18632 day(s)Gettysburg, Pennsylvania
AntietamSep 17, 1862Sep 17, 1862< 1 daySharpsburg, Maryland
Sailor's CreekApr 6, 1865Apr 6, 1865< 1 dayAmelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia
FredericksburgDec 13, 1862Dec 13, 1862< 1 dayFredericksburg, Virginia
Oak GroveJun 25, 1862Jun 25, 1862< 1 dayHenrico County, Virginia
Seven PinesMay 31, 1862Jun 1, 18621 day(s)Henrico County, Virginia
Cold HarborMay 31, 1864Jun 12, 186412 day(s)Hanover County; near Mechanicsville, Virginia
Boydton Plank RoadOct 27, 1864Oct 28, 18641 day(s)Dinwiddie County, Virginia
Spotsylvania Court HouseMay 8, 1864May 21, 186413 day(s)Spotsylvania County, Virginia
Appomattox Court HouseApr 9, 1865Apr 9, 1865< 1 dayAppomattox Court House, Virginia
Mine RunNov 27, 1863Dec 2, 18635 day(s)Orange County, Virginia
WildernessMay 5, 1864May 7, 18642 day(s)Spotsylvania County, Virginia; Orange County, Virginia
Crampton's GapSep 14, 1862Sep 14, 1862< 1 dayFrederick County, Maryland; Washington County, Maryland
Globe TavernAug 18, 1864Aug 21, 18643 day(s)Petersburg, Virginia
Second Bull RunAug 28, 1862Aug 30, 18622 day(s)Prince William County, Virginia
Hatcher's RunFeb 5, 1865Feb 7, 18652 day(s)Dinwiddie County, Virginia
Cumberland ChurchApr 7, 1865Apr 7, 1865< 1 dayFarmville, Cumberland County, Virginia
Third PetersburgApr 2, 1865Apr 2, 1865< 1 dayDinwiddie County, Virginia; Petersburg, Virginia
ChancellorsvilleApr 30, 1863May 6, 18636 day(s)Spotsylvania County, Virginia
Frederick, MarylandSep 12, 1862Sep 12, 1862< 1 dayFrederick, Maryland
Malvern Hill, VirginiaJul 2, 1862Jul 2, 1862< 1 dayMalvern Hill, Virginia
Deep Bottom, VirginiaAug 1, 1864Aug 1, 1864< 1 dayDeep Bottom, Virginia
Frederick, MarylandSep 10, 1862Sep 10, 1862< 1 dayFrederick, Maryland
High Bridge, VirginiaApr 6, 1865Apr 6, 1865< 1 dayHigh Bridge, Virginia

Related Records

Search for related service records