New York 49th Infantry (Union)
Muster
- Muster In Date:Sep 18, 1861
- Muster In Place:
- Buffalo, New York
- Muster Out Date:Jun 27, 1865
Other
- Leaders:
- Brigadier General Albion P. Howe
- Brigadier General Daniel D. Bidwell
- Brigadier General George W. Getty
- Brigadier General John W. Davidson
- Brigadier General Lewis A. Grant
- Brigadier General Thomas H. Neill
- Brigadier General William F. Smith
- Captain Erastus D. Holt
- Colonel Daniel Bidwell
- Colonel Daniel D. Bidwell
- Colonel William H. Irwin
- Lieutenant Colonel Erastus D. Holt
- Lieutenant Colonel George W. Johnson
- Lieutenant Colonel William C. Alberger
- Lieutenant Colonel Winsor B. French
- Major George W. Johnson
- Major General William F. Smith
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | Jun 21, 1864 | Jun 24, 1864 | 3 day(s) | Petersburg, Virginia |
Fort Stedman | Mar 25, 1865 | Mar 25, 1865 | < 1 day | Petersburg, Virginia |
Totopotomoy Creek | May 28, 1864 | May 30, 1864 | 2 day(s) | Hanover County, Virginia |
Malvern Hill | Jul 1, 1862 | Jul 1, 1862 | < 1 day | Henrico County, Virginia |
Gettysburg | Jul 1, 1863 | Jul 3, 1863 | 2 day(s) | Gettysburg, Pennsylvania |
Siege of Yorktown (1862) | Apr 5, 1862 | May 4, 1862 | 29 day(s) | York County, Virginia; Newport News, Virginia |
Antietam | Sep 17, 1862 | Sep 17, 1862 | < 1 day | Sharpsburg, Maryland |
Sailor's Creek | Apr 6, 1865 | Apr 6, 1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Mechanicsville | Jun 26, 1862 | Jun 26, 1862 | < 1 day | Hanover Couunty, Virginia |
Fredericksburg | Dec 13, 1862 | Dec 13, 1862 | < 1 day | Fredericksburg, Virginia |
Seven Pines | May 31, 1862 | Jun 1, 1862 | 1 day(s) | Henrico County, Virginia |
Fisher's Hill | Sep 21, 1864 | Sep 22, 1864 | 1 day(s) | Shenandoah County, Virginia |
Cold Harbor | May 31, 1864 | Jun 12, 1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
Fort Stevens | Jul 11, 1864 | Jul 12, 1864 | 1 day(s) | District of Columbia, DC |
Third Winchester | Sep 19, 1864 | Sep 19, 1864 | < 1 day | Frederick County, Virginia; Winchester, Virginia |
White Oak Swamp | Jun 30, 1862 | Jun 30, 1862 | < 1 day | Henrico County, Virginia |
Spotsylvania Court House | May 8, 1864 | May 21, 1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | Apr 9, 1865 | Apr 9, 1865 | < 1 day | Appomattox Court House, Virginia |
Mine Run | Nov 27, 1863 | Dec 2, 1863 | 5 day(s) | Orange County, Virginia |
Wilderness | May 5, 1864 | May 7, 1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Savage's Station | Jun 29, 1862 | Jun 29, 1862 | < 1 day | Henrico County, Virginia |
Garnett's & Golding's Farm | Jun 27, 1862 | Jun 28, 1862 | 1 day(s) | Henrico County, Virginia |
Franklin's Crossing | Jun 5, 1863 | Jun 6, 1863 | 1 day(s) | Spotsylvania County, Virginia; Stafford County, Virginia |
Third Petersburg | Apr 2, 1865 | Apr 2, 1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
Williamsburg | May 5, 1862 | May 5, 1862 | < 1 day | York County, Virginia; James City County, Virginia; Williamsburg, Virginia |
Chancellorsville | Apr 30, 1863 | May 6, 1863 | 6 day(s) | Spotsylvania County, Virginia |
South Mountain | Sep 14, 1862 | Sep 14, 1862 | < 1 day | Frederick County, Maryland; Washington County, Maryland; Boonsboro, Maryland |
Second Fredericksburg | May 3, 1863 | May 3, 1863 | < 1 day | Fredericksburg, Virginia |
Cedar Creek | Oct 19, 1864 | Oct 19, 1864 | < 1 day | Frederick County, Virginia; Shenandoah County, Virginia; Warren County, Virginia |
Fairfield | Jul 3, 1863 | Jul 3, 1863 | < 1 day | Fairfield, Pennsylvania, Pennsylvania |
Fort Stevens, District of Columbia | Jul 12, 1864 | Jul 12, 1864 | < 1 day | Fort Stevens, District of Columbia |
Fairfield, Pennsylvania | Jul 6, 1863 | Jul 6, 1863 | < 1 day | Fairfield, Pennsylvania |
Fairfax Court House (1861) | Jun 1, 1861 | Jun 1, 1861 | < 1 day | Fairfax Court House, Virginia |
Related Records
Search for related service records