Ohio 6th Volunteer Infantry (Union)
Muster
- Muster In Date:Jun 18, 1861
- Muster Out Date:Jul 23, 1864
Other
- Leaders:
- 2nd Kentucky Cavalry : Ltc Thomas Cochran
- Brigadier General Newton Schleich
- Brigadier General Thomas J. Wood
- Captain Cullen Bradley
- Colonel Nicholas Longworth Anderson
- Colonel William K. Bosley
- Lieutenant Aaron P. Baldwin
- Lieutenant Colonel Nicholas L. Anderson
- Lieutenant Colonel Nicholas Longworth Anderson
- Major General George B. McClellan
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Rich Mountain | Jul 11, 1861 | Jul 11, 1861 | < 1 day | Randolph County, Virginia |
Shiloh | Apr 6, 1862 | Apr 7, 1862 | 1 day(s) | Hardin County, Tennessee |
Stones River | Dec 31, 1862 | Dec 31, 1862 | < 1 day | Murfreesboro, Tennessee |
Siege of Corinth | Apr 29, 1862 | May 30, 1862 | 31 day(s) | Corinth, Mississippi |
Cheat Mountain | Sep 12, 1861 | Sep 15, 1861 | 3 day(s) | Pochahontas County, West Virginia; Randolph County, West Virginia |
Chickamauga | Sep 19, 1863 | Sep 20, 1863 | 1 day(s) | Catoosa County, Georgia; Walker County, Georgia |
Perryville | Oct 8, 1862 | Oct 8, 1862 | < 1 day | Perryville, Kentucky |
Peachtree Creek | Jul 20, 1864 | Jul 20, 1864 | < 1 day | Fulton County, Georgia |
Related Records
Search for related service records