Georgia 9th Infantry (Confederate)
Muster
- Muster In Date:Jun 11, 1861
- Muster Out Date:Apr 9, 1865
Other
- Leaders:
- Brigadier General Charles D. Anderson
- Brigadier General David R. Jones
- Brigadier General Evander M. Law
- Brigadier General George T. Anderson
- Captain George Hillyer
- Colonel Benjamin Beck
- Colonel George T. Anderson
- Colonel J. M. Hill
- Colonel John C. Mounger
- Lieutenant Colonel John C. L. Mounger
- Lieutenant Colonel John C. Mounger
- Lieutenant Colonel William Luffman
- Major William M. Jones
- Major General Charles W. Field
- Major General Gustavus W. Smith
- Major General John B. Hood
- Major General John Bell Hood
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | Jun 21, 1864 | Jun 24, 1864 | 3 day(s) | Petersburg, Virginia |
Siege of Suffolk | Apr 11, 1863 | May 4, 1863 | 23 day(s) | Suffolk, Virginia |
Upperville | Jun 21, 1863 | Jun 21, 1863 | < 1 day | Loudoun County, Virginia |
High Bridge | Apr 6, 1865 | Apr 7, 1865 | 1 day(s) | Prince Edward County, Virginia; Cumberland County, Virginia |
Chaffin's Farm | Sep 20, 1864 | Sep 30, 1864 | 10 day(s) | Henrico County, Virginia |
Malvern Hill | Jul 1, 1862 | Jul 1, 1862 | < 1 day | Henrico County, Virginia |
Crater | Jul 30, 1864 | Jul 30, 1864 | < 1 day | Petersburg, Virginia |
Gettysburg | Jul 1, 1863 | Jul 3, 1863 | 2 day(s) | Gettysburg, Pennsylvania |
Thoroughfare Gap | Aug 28, 1862 | Aug 28, 1862 | < 1 day | Fauquier County, Virginia; Prince William County, Virginia |
Siege of Yorktown (1862) | Apr 5, 1862 | May 4, 1862 | 29 day(s) | York County, Virginia; Newport News, Virginia |
Antietam | Sep 17, 1862 | Sep 17, 1862 | < 1 day | Sharpsburg, Maryland |
Second Petersburg | Jun 15, 1864 | Jun 18, 1864 | 3 day(s) | Petersburg, Virginia |
Fredericksburg | Dec 13, 1862 | Dec 13, 1862 | < 1 day | Fredericksburg, Virginia |
Ball's Bluff | Oct 21, 1861 | Oct 21, 1861 | < 1 day | Loudoun County, Virginia |
Seven Pines | May 31, 1862 | Jun 1, 1862 | 1 day(s) | Henrico County, Virginia |
Cold Harbor | May 31, 1864 | Jun 12, 1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
Spotsylvania Court House | May 8, 1864 | May 21, 1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | Apr 9, 1865 | Apr 9, 1865 | < 1 day | Appomattox Court House, Virginia |
Wilderness | May 5, 1864 | May 7, 1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Second Deep Bottom | Aug 14, 1864 | Aug 20, 1864 | 6 day(s) | Henrico County, Virginia |
Second Bull Run | Aug 28, 1862 | Aug 30, 1862 | 2 day(s) | Prince William County, Virginia |
Third Petersburg | Apr 2, 1865 | Apr 2, 1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
First Petersburg | Jun 9, 1864 | Jun 9, 1864 | < 1 day | Petersburg, Virginia |
Darbytown and New Market Roads | Oct 7, 1864 | Oct 7, 1864 | < 1 day | Henrico County, Virginia |
Atlanta | Jul 22, 1864 | Jul 22, 1864 | < 1 day | Fulton County, Georgia; DeKalb County, Georgia |
Richmond, Virginia | Sep 30, 1864 | Sep 30, 1864 | < 1 day | Richmond, Virginia |
Fair Oaks, Virginia | Jun 18, 1862 | Jun 18, 1862 | < 1 day | Fair Oaks, Virginia |
Funkstown, Maryland | Jul 12, 1863 | Jul 12, 1863 | < 1 day | Funkstown, Maryland |
Rappahannock Bridge, Virginia | Nov 8, 1862 | Nov 8, 1862 | < 1 day | Rappahannock Bridge, Virginia |
Loudon, Tennessee | Nov 15, 1863 | Nov 15, 1863 | < 1 day | Loudon, Tennessee |
High Bridge, Virginia | Apr 6, 1865 | Apr 6, 1865 | < 1 day | High Bridge, Virginia |
Bermuda Hundred, Virginia | Dec 13, 1864 | Dec 13, 1864 | < 1 day | Bermuda Hundred, Virginia |
Macon, Georgia | Apr 20, 1865 | Apr 20, 1865 | < 1 day | Macon, Georgia |
Fort Harrison, Virginia | Sep 30, 1864 | Sep 30, 1864 | < 1 day | Fort Harrison, Virginia |
Related Records
Search for related service records