New York 86th Infantry (Union)
Muster
- Muster In Date:Nov 20, 1861
- Muster In Place:
- Elmira, New York
- Muster Out Date:Jun 27, 1865
Other
- Aliases:
- Steuben Rangers, New York
- Leaders:
- Bvt MG Gershom Mott
- Brigadier General Abram S. Piatt
- Brigadier General Adelbert Ames
- Brigadier General Amiel W. Whipple
- Brigadier General Charles K. Graham
- Brigadier General J. H. Hobart Ward
- Brigadier General P. Regis De Trobriand
- Captain Jacob H. Lansing
- Colonel Emlen Franklin
- Colonel Hiram Berdan
- Colonel Nathan H. Vincent
- Lieutenant Colonel Bena J. Chapin
- Lieutenant Colonel Benjamin L. Higgins
- Major Jacob A. Lansing
- Major Jacob H. Lansing
- Major General David B. Birney
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | Jun 21, 1864 | Jun 24, 1864 | 3 day(s) | Petersburg, Virginia |
Fort Stedman | Mar 25, 1865 | Mar 25, 1865 | < 1 day | Petersburg, Virginia |
Brandy Station | Jun 9, 1863 | Jun 9, 1863 | < 1 day | Culpeper County, Virginia |
Gettysburg | Jul 1, 1863 | Jul 3, 1863 | 2 day(s) | Gettysburg, Pennsylvania |
Sailor's Creek | Apr 6, 1865 | Apr 6, 1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Second Petersburg | Jun 15, 1864 | Jun 18, 1864 | 3 day(s) | Petersburg, Virginia |
Fredericksburg | Dec 13, 1862 | Dec 13, 1862 | < 1 day | Fredericksburg, Virginia |
Cold Harbor | May 31, 1864 | Jun 12, 1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
North Anna | May 23, 1864 | May 26, 1864 | 3 day(s) | Caroline County, Virginia; Hanover County, Virginia |
Boydton Plank Road | Oct 27, 1864 | Oct 28, 1864 | 1 day(s) | Dinwiddie County, Virginia |
Spotsylvania Court House | May 8, 1864 | May 21, 1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | Apr 9, 1865 | Apr 9, 1865 | < 1 day | Appomattox Court House, Virginia |
Mine Run | Nov 27, 1863 | Dec 2, 1863 | 5 day(s) | Orange County, Virginia |
Wilderness | May 5, 1864 | May 7, 1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Second Bull Run | Aug 28, 1862 | Aug 30, 1862 | 2 day(s) | Prince William County, Virginia |
Hatcher's Run | Feb 5, 1865 | Feb 7, 1865 | 2 day(s) | Dinwiddie County, Virginia |
First Deep Bottom | Jul 27, 1864 | Jul 29, 1864 | 2 day(s) | Henrico County, Virginia |
Chancellorsville | Apr 30, 1863 | May 6, 1863 | 6 day(s) | Spotsylvania County, Virginia |
Mine Run, Virginia | Nov 30, 1863 | Nov 30, 1863 | < 1 day | Mine Run, Virginia |
Strasburg | Aug 17, 1864 | Aug 17, 1864 | < 1 day | Virginia, Strasburg |
Locust Grove, Virginia | Nov 27, 1863 | Nov 27, 1863 | < 1 day | Locust Grove, Virginia |
Related Records
Search for related service records