New Jersey 2nd Volunteer Infantry (Union)
Muster
- Muster In Date:May 26, 1861
- Muster Out Date:Jul 11, 1865
Other
- Leaders:
- Brigadier General Alfred T. A. Torbert
- Brigadier General George W. Taylor
- Brigadier General Henry W. Slocum
- Brigadier General Horatio G. Wright
- Brigadier General Theodore Runyon
- Brigadier General William T. H. Brooks
- Colonel Alfred T. A. Torbert
- Colonel Henry M. Baker
- Colonel Henry W. Brown
- Colonel Samuel L. Buck
- Colonel William H. Penrose
- Lieutenant Colonel Charles Wiebecke
- Major General Henry W. Slocum
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Glendale | Jun 30, 1862 | Jun 30, 1862 | < 1 day | Henrico County, Virginia |
Malvern Hill | Jul 1, 1862 | Jul 1, 1862 | < 1 day | Henrico County, Virginia |
Gettysburg | Jul 1, 1863 | Jul 3, 1863 | 2 day(s) | Gettysburg, Pennsylvania |
Siege of Yorktown (1862) | Apr 5, 1862 | May 4, 1862 | 29 day(s) | York County, Virginia; Newport News, Virginia |
Antietam | Sep 17, 1862 | Sep 17, 1862 | < 1 day | Sharpsburg, Maryland |
Fredericksburg | Dec 13, 1862 | Dec 13, 1862 | < 1 day | Fredericksburg, Virginia |
Seven Pines | May 31, 1862 | Jun 1, 1862 | 1 day(s) | Henrico County, Virginia |
Fisher's Hill | Sep 21, 1864 | Sep 22, 1864 | 1 day(s) | Shenandoah County, Virginia |
Cold Harbor | May 31, 1864 | Jun 12, 1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
First Bull Run | Jul 21, 1861 | Jul 21, 1861 | < 1 day | Fairfax County, Virginia; Prince William County, Virginia |
Fort Stevens | Jul 11, 1864 | Jul 12, 1864 | 1 day(s) | District of Columbia, DC |
Third Winchester | Sep 19, 1864 | Sep 19, 1864 | < 1 day | Frederick County, Virginia; Winchester, Virginia |
Spotsylvania Court House | May 8, 1864 | May 21, 1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | Apr 9, 1865 | Apr 9, 1865 | < 1 day | Appomattox Court House, Virginia |
Wilderness | May 5, 1864 | May 7, 1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Garnett's & Golding's Farm | Jun 27, 1862 | Jun 28, 1862 | 1 day(s) | Henrico County, Virginia |
Second Bull Run | Aug 28, 1862 | Aug 30, 1862 | 2 day(s) | Prince William County, Virginia |
Third Petersburg | Apr 2, 1865 | Apr 2, 1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
Gaines' Mill | Jun 27, 1862 | Jun 27, 1862 | < 1 day | Hanover County, Virginia |
Chancellorsville | Apr 30, 1863 | May 6, 1863 | 6 day(s) | Spotsylvania County, Virginia |
South Mountain | Sep 14, 1862 | Sep 14, 1862 | < 1 day | Frederick County, Maryland; Washington County, Maryland; Boonsboro, Maryland |
Cedar Creek | Oct 19, 1864 | Oct 19, 1864 | < 1 day | Frederick County, Virginia; Shenandoah County, Virginia; Warren County, Virginia |
Winchester, Virginia | Aug 17, 1864 | Aug 17, 1864 | < 1 day | Winchester, Virginia |
Related Records
Search for related service records