New York 52nd Infantry (Union)
Muster
- Muster In Date:Oct 11, 1861
- Muster In Place:
- New York City, New York
- Muster Out Date:Aug 4, 1865
Other
- Aliases:
- German Rangers, New York
- Sigel Rifles, New York
- Leaders:
- Brigadier General Israel B. Richardson
- Brigadier General John C. Caldwell
- Brigadier General Samuel K. Zook
- Brigadier General William H. French
- Brigadier General Winfield S. Hancock
- Brigadier General Winfield Scott Hancock
- Captain William Scherrer
- Colonel John R. Brooke
- Colonel Paul Frank
- Colonel Richard P. Roberts
- Colonel Samuel K. Zook
- Lieutenant Colonel Charles G. Freudenberg
- Lieutenant Colonel John Fraser
- Major Edward Venuti
- Major General Israel B. Richardson
- Major General Winfield S. Hancock
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | Jun 21, 1864 | Jun 24, 1864 | 3 day(s) | Petersburg, Virginia |
Glendale | Jun 30, 1862 | Jun 30, 1862 | < 1 day | Henrico County, Virginia |
High Bridge | Apr 6, 1865 | Apr 7, 1865 | 1 day(s) | Prince Edward County, Virginia; Cumberland County, Virginia |
Malvern Hill | Jul 1, 1862 | Jul 1, 1862 | < 1 day | Henrico County, Virginia |
Gettysburg | Jul 1, 1863 | Jul 3, 1863 | 2 day(s) | Gettysburg, Pennsylvania |
Siege of Yorktown (1862) | Apr 5, 1862 | May 4, 1862 | 29 day(s) | York County, Virginia; Newport News, Virginia |
Antietam | Sep 17, 1862 | Sep 17, 1862 | < 1 day | Sharpsburg, Maryland |
Sailor's Creek | Apr 6, 1865 | Apr 6, 1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Second Petersburg | Jun 15, 1864 | Jun 18, 1864 | 3 day(s) | Petersburg, Virginia |
Fredericksburg | Dec 13, 1862 | Dec 13, 1862 | < 1 day | Fredericksburg, Virginia |
Seven Pines | May 31, 1862 | Jun 1, 1862 | 1 day(s) | Henrico County, Virginia |
Cold Harbor | May 31, 1864 | Jun 12, 1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
White Oak Swamp | Jun 30, 1862 | Jun 30, 1862 | < 1 day | Henrico County, Virginia |
Spotsylvania Court House | May 8, 1864 | May 21, 1864 | 13 day(s) | Spotsylvania County, Virginia |
White Oak Road | Mar 31, 1865 | Mar 31, 1865 | < 1 day | Dinwiddie County, Virginia |
Appomattox Court House | Apr 9, 1865 | Apr 9, 1865 | < 1 day | Appomattox Court House, Virginia |
Mine Run | Nov 27, 1863 | Dec 2, 1863 | 5 day(s) | Orange County, Virginia |
Sutherland's Station | Apr 2, 1865 | Apr 2, 1865 | < 1 day | Dinwiddie County, Virginia |
Wilderness | May 5, 1864 | May 7, 1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Second Deep Bottom | Aug 14, 1864 | Aug 20, 1864 | 6 day(s) | Henrico County, Virginia |
First Deep Bottom | Jul 27, 1864 | Jul 29, 1864 | 2 day(s) | Henrico County, Virginia |
Third Petersburg | Apr 2, 1865 | Apr 2, 1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
Gaines' Mill | Jun 27, 1862 | Jun 27, 1862 | < 1 day | Hanover County, Virginia |
Chancellorsville | Apr 30, 1863 | May 6, 1863 | 6 day(s) | Spotsylvania County, Virginia |
Second Ream's Station | Aug 25, 1864 | Aug 25, 1864 | < 1 day | Dinwiddie County, Virginia |
Salisbury, North Carolina | Apr 12, 1865 | Apr 12, 1865 | < 1 day | Salisbury, North Carolina |
Hanover Court House, Virginia | May 30, 1864 | May 30, 1864 | < 1 day | Hanover Court House, Virginia |
Mine Run, Virginia | Nov 30, 1863 | Nov 30, 1863 | < 1 day | Mine Run, Virginia |
Fair Oaks, Virginia | Jun 1, 1862 | Jun 1, 1862 | < 1 day | Fair Oaks, Virginia |
Farmville | Apr 7, 1864 | Apr 7, 1864 | < 1 day | Farmville, Virginia |
Fairfax Court House (1861) | Jun 1, 1861 | Jun 1, 1861 | < 1 day | Fairfax Court House, Virginia |
Related Records
Search for related service records