Ohio 5th Volunteer Cavalry (Union)
Muster
- Muster In Date:Nov 1, 1861
- Muster Out Date:Oct 30, 1865
Other
- Leaders:
- Bvt MG Judson Kilpatrick
- Captain Joseph C. Smith
- Colonel Edward Hatch
- Colonel John K. Mizner
- Major Charles S. Hayes
- Major General Lew Wallace
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Shiloh | Apr 6, 1862 | Apr 7, 1862 | 1 day(s) | Hardin County, Tennessee |
Bentonville | Mar 19, 1865 | Mar 21, 1865 | 2 day(s) | Bentonville, North Carolina |
Siege of Corinth | Apr 29, 1862 | May 30, 1862 | 31 day(s) | Corinth, Mississippi |
Averasborough | Mar 16, 1865 | Mar 16, 1865 | < 1 day | Harnett County, North Carolina; Cumberland County, North Carolina |
Vicksburg | May 18, 1863 | Jul 4, 1863 | 47 day(s) | Vicksburg, Mississippi |
Chattanooga Campaign | Nov 23, 1863 | Nov 25, 1863 | 2 day(s) | Chattanooga, Tennessee |
Battle of Corinth | Oct 3, 1862 | Oct 4, 1862 | 1 day(s) | Corinth, Mississippi |
Horn Lake Creek, Mississippi | Aug 16, 1862 | Aug 16, 1862 | < 1 day | Horn Lake Creek, Mississippi |
Rienzi, Mississippi | Aug 8, 1863 | Aug 8, 1863 | < 1 day | Rienzi, Mississippi |
Lexington, Tennessee | Dec 18, 1862 | Dec 18, 1862 | < 1 day | Lexington, Tennessee |
Buckhead Church, Georgia | Nov 28, 1864 | Nov 28, 1864 | < 1 day | Buckhead Church, Georgia |
Davis Mills, Mississippi | Dec 21, 1862 | Dec 21, 1862 | < 1 day | Davis Mills, Mississippi |
Sandersville, Georgia | Nov 26, 1864 | Nov 26, 1864 | < 1 day | Sandersville, Georgia |
Related Records
Search for related service records