New York 2nd Cavalry (Union)
Muster
- Muster In Date:Oct 8, 1861
- Muster In Place:
- Scarsdale, New York
- Muster Out Date:Jun 5, 1865
Other
- Aliases:
- Harris Light Cavalry, New York
- Leaders:
- Bvt MG George Armstrong Custer
- Brigadier General August V. Kautz
- Brigadier General George Armstrong Custer
- Captain Andrew S. Glover
- Colonel Alanson Merwin Randol
- Colonel Alexander C. M. Pennington
- Colonel Alexander Cummings McWhorter Pennington Jr.
- Colonel Robert M. West
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Upperville | Jun 21, 1863 | Jun 21, 1863 | < 1 day | Loudoun County, Virginia |
Williamsport | Jul 6, 1863 | Jul 16, 1863 | 10 day(s) | Washington County, Maryland |
Aldie | Jun 17, 1863 | Jun 17, 1863 | < 1 day | Loudoun County, Virginia |
Chaffin's Farm | Sep 20, 1864 | Sep 30, 1864 | 10 day(s) | Henrico County, Virginia |
Berryville | Sep 3, 1864 | Sep 4, 1864 | 1 day(s) | Clarke County, Virginia |
Gettysburg | Jul 1, 1863 | Jul 3, 1863 | 2 day(s) | Gettysburg, Pennsylvania |
Thoroughfare Gap | Aug 28, 1862 | Aug 28, 1862 | < 1 day | Fauquier County, Virginia; Prince William County, Virginia |
Middleburg | Jun 17, 1863 | Jun 19, 1863 | 2 day(s) | Loudoun County, Virginia |
Fisher's Hill | Sep 21, 1864 | Sep 22, 1864 | 1 day(s) | Shenandoah County, Virginia |
Third Winchester | Sep 19, 1864 | Sep 19, 1864 | < 1 day | Frederick County, Virginia; Winchester, Virginia |
Five Forks | Apr 1, 1865 | Apr 1, 1865 | < 1 day | Five Forks, Virginia |
First Rappahannock Station | Aug 22, 1862 | Aug 25, 1862 | 3 day(s) | Culpeper County, Virginia; Fauquier County, Virginia |
Appomattox Court House | Apr 9, 1865 | Apr 9, 1865 | < 1 day | Appomattox Court House, Virginia |
Mine Run | Nov 27, 1863 | Dec 2, 1863 | 5 day(s) | Orange County, Virginia |
Cedar Mountain | Aug 9, 1862 | Aug 9, 1862 | < 1 day | Culpeper County, Virginia |
Wilderness | May 5, 1864 | May 7, 1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Second Bull Run | Aug 28, 1862 | Aug 30, 1862 | 2 day(s) | Prince William County, Virginia |
Chancellorsville | Apr 30, 1863 | May 6, 1863 | 6 day(s) | Spotsylvania County, Virginia |
Cedar Creek | Oct 19, 1864 | Oct 19, 1864 | < 1 day | Frederick County, Virginia; Shenandoah County, Virginia; Warren County, Virginia |
Ashland, Virginia | Mar 1, 1864 | Mar 1, 1864 | < 1 day | Ashland, Virginia |
Berryville, Virginia | Sep 4, 1864 | Sep 4, 1864 | < 1 day | Berryville, Virginia |
Gainesville | Aug 17, 1864 | Aug 17, 1864 | < 1 day | Gainesville, Florida |
Carmel Church, Virginia | Jul 23, 1862 | Jul 23, 1862 | < 1 day | Carmel Church, Virginia |
Cedar Creek, Virginia | Jun 12, 1864 | Jun 12, 1864 | < 1 day | Cedar Creek, Virginia |
Louisa Court House, Virginia | May 2, 1863 | May 2, 1863 | < 1 day | Louisa Court House, Virginia |
Raccoon Ford, Virginia | Dec 5, 1863 | Dec 5, 1863 | < 1 day | Raccoon Ford, Virginia |
Ashland, Virginia | Mar 15, 1865 | Mar 15, 1865 | < 1 day | Ashland, Virginia |
Mount Jackson, Virginia | Nov 22, 1864 | Nov 22, 1864 | < 1 day | Mount Jackson, Virginia |
Campti, Louisiana | Apr 4, 1864 | Apr 4, 1864 | < 1 day | Campti, Louisiana |
Middleburg, Virginia | Jun 19, 1863 | Jun 19, 1863 | < 1 day | Middleburg, Virginia |
Aldie, Virginia | Jun 18, 1863 | Jun 18, 1863 | < 1 day | Aldie, Virginia |
Old Church, Virginia | Mar 2, 1864 | Mar 2, 1864 | < 1 day | Old Church, Virginia |
Rockville, Maryland | Jun 28, 1863 | Jun 28, 1863 | < 1 day | Rockville, Maryland |
Monocacy, Maryland | Jul 10, 1864 | Jul 10, 1864 | < 1 day | Monocacy, Maryland |
New Baltimore, Virginia | Oct 19, 1863 | Oct 19, 1863 | < 1 day | New Baltimore, Virginia |
Mount Jackson, Virginia | Dec 21, 1864 | Dec 21, 1864 | < 1 day | Mount Jackson, Virginia |
Aldie, Virginia | Jun 17, 1863 | Jun 17, 1863 | < 1 day | Aldie, Virginia |
Todd's Tavern | May 7, 1864 | May 7, 1864 | < 1 day | Todd's Tavern, Virginia |
Liberty Mills, Virginia | Sep 23, 1863 | Sep 23, 1863 | < 1 day | Liberty Mills, Virginia |
Shepherdstown, West Virginia | Aug 25, 1864 | Aug 25, 1864 | < 1 day | Shepherdstown, West Virginia |
Louisa Court House, Virginia | May 1, 1863 | May 1, 1863 | < 1 day | Louisa Court House, Virginia |
Morrisville | Apr 13, 1865 | Apr 13, 1865 | < 1 day | Morrisville, North Carolina |
Cedar Creek, Virginia | Nov 12, 1864 | Nov 12, 1864 | < 1 day | Cedar Creek, Virginia |
Related Records
Search for related service records