New York 2nd Heavy Artillery (Union)
Muster
- Muster In Date:Sep 18, 1861
- Muster In Place:
- Staten Island, New York
- Muster Out Date:Sep 29, 1865
- Muster Out Place:
- Washington, District of Columbia
Other
- Aliases:
- 2nd Regiment Jackson Heavy Artillery, New York
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | Jun 21, 1864 | Jun 24, 1864 | 3 day(s) | Petersburg, Virginia |
Fort Stedman | Mar 25, 1865 | Mar 25, 1865 | < 1 day | Petersburg, Virginia |
Totopotomoy Creek | May 28, 1864 | May 30, 1864 | 2 day(s) | Hanover County, Virginia |
High Bridge | Apr 6, 1865 | Apr 7, 1865 | 1 day(s) | Prince Edward County, Virginia; Cumberland County, Virginia |
Crater | Jul 30, 1864 | Jul 30, 1864 | < 1 day | Petersburg, Virginia |
Amelia Springs | Apr 5, 1865 | Apr 5, 1865 | < 1 day | Amelia County, Virginia |
Sailor's Creek | Apr 6, 1865 | Apr 6, 1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Second Petersburg | Jun 15, 1864 | Jun 18, 1864 | 3 day(s) | Petersburg, Virginia |
Cold Harbor | May 31, 1864 | Jun 12, 1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
First Bull Run | Jul 21, 1861 | Jul 21, 1861 | < 1 day | Fairfax County, Virginia; Prince William County, Virginia |
Appomattox Station | Apr 8, 1865 | Apr 8, 1865 | < 1 day | Appomattox County, Virginia |
North Anna | May 23, 1864 | May 26, 1864 | 3 day(s) | Caroline County, Virginia; Hanover County, Virginia |
Boydton Plank Road | Oct 27, 1864 | Oct 28, 1864 | 1 day(s) | Dinwiddie County, Virginia |
Spotsylvania Court House | May 8, 1864 | May 21, 1864 | 13 day(s) | Spotsylvania County, Virginia |
White Oak Road | Mar 31, 1865 | Mar 31, 1865 | < 1 day | Dinwiddie County, Virginia |
Appomattox Court House | Apr 9, 1865 | Apr 9, 1865 | < 1 day | Appomattox Court House, Virginia |
Cumberland Church | Apr 7, 1865 | Apr 7, 1865 | < 1 day | Farmville, Cumberland County, Virginia |
First Deep Bottom | Jul 27, 1864 | Jul 29, 1864 | 2 day(s) | Henrico County, Virginia |
Third Petersburg | Apr 2, 1865 | Apr 2, 1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
Second Ream's Station | Aug 25, 1864 | Aug 25, 1864 | < 1 day | Dinwiddie County, Virginia |
Deep Bottom, Virginia | Jun 30, 1864 | Jun 30, 1864 | < 1 day | Deep Bottom, Virginia |
Amelia Springs, Virginia | Apr 6, 1865 | Apr 6, 1865 | < 1 day | Amelia Springs, Virginia |
Farmville | Apr 7, 1864 | Apr 7, 1864 | < 1 day | Farmville, Virginia |
Related Records
Search for related service records